Race Results
CURRENT POINT STANDINGS FOR UK VW RACE SERIES 2009
If you know of another VW Race Series, please email us us a link to your ‘points placings’ and/or website.
CLICK ON THUMBNAILS FOR LARGER PICS
VWDRC VW PRO CLASS 2009 CHAMPIONSHIP
Position | Name | Points |
---|---|---|
1 | James Hodson | 1560 |
2 | Rich Merriman | 1100 |
3 | Phil Norman | 720 |
4 | Colin Jardine | 670 |
5 | Brian Burrows | 420 |
=5 | Matt Attwood | 420 |
7 | Martin Charles | 350 |
8 | Ian Huggan | 320 |
=8 | Andy Raw | 320 |
10 | David Downes | 290 |
11 | Danny Wharton | 220 |
12 | Scott Evison | 210 |
13 | Russ Fellows | 180 |
14 | Michael Geraghty | 150 |
15 | Simon Khoury | 140 |
16 | Stuart Hodgson | 130 |
17 | Jacob Bailey | 120 |
18 | Matt Dane | 110 |
19 | Ian Dale | 10 |
=19 | Luke Stevenson | 10 |
Full results and breakdown at www.vwdrc.com
VWDRC VW SPORTSMAN CLASS 2009 CHAMPIONSHIP
Position | Name | Points |
---|---|---|
1 | Lucy Matthews | 2170 |
2 | Russ Weir | 2030 |
3 | Luke Stevenson | 1570 |
4 | Martin Ayton | 1380 |
5 | Polly Naylor | 1350 |
6 | Chris Bray | 1170 |
7 | Mark Malone | 1140 |
8 | Abi Tether | 1090 |
9 | Dean Clatworthy | 770 |
=9 | Holly Baldwin | 770 |
11 | Dave Bridge | 720 |
12 | Michael Outhwaite | 670 |
13 | Craig Allen | 650 |
14 | Brett Mann | 600 |
15 | Jacob Bailey | 570 |
16 | Dennis Cox | 560 |
17 | Paul Day | 420 |
18 | Helen Williams | 380 |
19 | Mark Skeen | 300 |
20 | Ben Putland | 290 |
21 | Lynn Cox | 280 |
=21 | Koen Freyman | 280 |
23 | Paul Herbert | 260 |
24 | Paul Phelpstead | 250 |
25 | Rich Jones | 210 |
26 | Graeme Freeman | 130 |
27 | Ian Huggan | 120 |
=27 | Philip Woodward | 120 |
29 | Tom Herbert | 110 |
Full results and breakdown at www.vwdrc.com
OUTLAW FLAT FOUR 2009 CHAMPIONSHIP
Position | Name | Points |
---|---|---|
1 | Pete Englezos | 178 |
2 | Dave Dinning | 165 |
3 | Bernard Newbury | 150 |
4 | Andy Marriott | 133 |
5 | Paul Bate | 116 |
6 | James Wotton | 77 |
7 | Adele Woodbridge | 54 |
8 | Phil West | 53 |
9 | Joe Gallagher | 35 |
Full results and breakdown at www.offdrc.co.uk
VOLKSWAGEN RACING CUP 2009 CHAMPIONSHIP
Position | Name | Points |
---|---|---|
1 | Didge Dziurzynski (J) | 374 |
2 | Joe Fulbrook (J) | 366 |
3 | Steve Chaplin | 304 |
4 | Aaron Mason | 262 |
5 | Mike Kurton | 250 |
6 | Anna Walewska | 216 |
7 | James Walker | 204 |
8 | Tim Snaylam | 198 |
9 | Rob Riley | 172 |
10 | Peter Felix | 160 |
=10 | Kieran Griifin | 160 |
(J) denotes Joker played
Full results and breakdown at www.vw-cup.co.uk